Insider Trading Data of BSE and NSE can be extremely valuable for the stock market investor. Insiders like company promoters and people from the top management are generally more privy to the company's future prospects. As insider trading activity offers clues about how a company will perform in the short and relatively longer time frame, investors must keep a watch on what company insiders are doing with their shares. For instance, heavy and clustered buying from company insiders may indicate that promoters are confident about the business prospects and they feel that the stock is undervalued. Such insider activity more often than not leads to changes in stock prices offering profitable investment opportunities and so must be keenly watched and tracked. By watching the trading activity of corporate insiders, it is easier to get a sense of stock price movement. With Equityfriend Insider Trading Activity Tracking tool, we offer a quick way to find and use insider trading information to make well-informed investment decisions. With our tool, you can easily track which company insiders are buying and selling their stocks on a regular frequency. This data can then be analysed and interpreted for better insights to make some profitable investment decisions. The data is updated on a daily basis from Nse India and Bse India websites.
Just in case you prefer the old, simple and quick way of browsing the data in tabular format, you can do the same below. Please choose Index, Promoter or Company for which you want to track the insider trading data from the dropdowns below and click on Get Insider Trading Data button to have a look at the insider trading activity of particular promoter or for particular company. You can use the Reset Data button to reset the data and make the disappeared fields reappear.
Date_Report | Bse_Code | Security | Insider | Type | Security_Type | Transaction | Quantity | Mode | Exchng | Value |
---|---|---|---|---|---|---|---|---|---|---|
05 Mar 2021 | 500164 | GODREJ INDUSTRIES LTD. | AREL ENTERPRISE LLP | Promoter Group | Equity Shares | Acquisition | 117559 | Market Purchase | BSE | 52948352.00 |
05 Mar 2021 | 500164 | GODREJ INDUSTRIES LTD. | AREL ENTERPRISE LLP | Promoter Group | Equity Shares | Acquisition | 115783 | Market Purchase | BSE | 52888743.00 |
05 Mar 2021 | 500228 | JSW STEEL LTD. | JSW HOLDINGS LIMITED | Promoter Group | Equity Shares | Revoke | 11000000 | Revocation Of Pledge | NA | 4709650000.00 |
05 Mar 2021 | 500228 | JSW STEEL LTD. | Sahyog Holdings Private Limited | Promoter Group | Equity Shares | Revoke | 97844 | Revocation Of Pledge | NA | 41891909.00 |
05 Mar 2021 | 500228 | JSW STEEL LTD. | Vividh Finvest Private Limited Formerly Vividh Consultancy & Advisory Services Private Limited | Promoter Group | Equity Shares | Revoke | 1074000 | Revocation Of Pledge | NA | 459833100.00 |
05 Mar 2021 | 500296 | NAHAR SPINNING MILLS LTD. | DINESH OSWAL | Promoter | Equity Shares | Acquisition | 20000 | Market Purchase | NSE | 1883386.00 |
05 Mar 2021 | 500463 | AGC Networks Limited | Essar Telecom Limited | Promoter | Equity Shares | Acquisition | 1300458 | Preferential Offer | NA | 1304164305.00 |
05 Mar 2021 | 500463 | AGC Networks Limited | Onir Metallics Limited | Promoter | Equity Shares | Acquisition | 334370 | Preferential Offer | NA | 334453593.00 |
05 Mar 2021 | 500645 | DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. | Robust Marketing Services Private Limited | Promoter | Equity Shares | Acquisition | 40000 | Market Purchase | NSE | 8168152.00 |
05 Mar 2021 | 500820 | ASIAN PAINTS LTD. | Sudhanva Investments And Trading Company Private Limited | Promoter | Equity Shares | Pledge | 50000 | Creation Of Pledge | NA | 120100000.00 |
05 Mar 2021 | 501425 | BOMBAY BURMAH TRADING CORP.LTD. | Nowrosjee Wadia & Sons Limited | Promoter | Equity Shares | Disposal | 361750 | Block Deal | BSE | 429144025.00 |
05 Mar 2021 | 501425 | BOMBAY BURMAH TRADING CORP.LTD. | Nidhivan Investments and Trading Company Private Limited | Promoter | Equity Shares | Acquisition | 124300 | Block Deal | BSE | 147457090.00 |
05 Mar 2021 | 501425 | BOMBAY BURMAH TRADING CORP.LTD. | Sahara Investments Private Limited | Promoter | Equity Shares | Acquisition | 121700 | Block Deal | BSE | 144372710.00 |
05 Mar 2021 | 501425 | BOMBAY BURMAH TRADING CORP.LTD. | Heera Holdings and Leasing Private Limited | Promoter | Equity Shares | Acquisition | 115750 | Block Deal | BSE | 137314225.00 |
05 Mar 2021 | 502986 | VARDHMAN TEXTILES LTD. | DEVAKAR INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | Promoter Group | Equity Shares | Acquisition | 6000 | Market Purchase | NSE | 7042800.00 |
05 Mar 2021 | 506022 | PRAKASH INDUSTRIES LTD. | VED PRAKASH AGARWAL | Promoter & Director | Equity Shares | Acquisition | 40000 | Market Purchase | NSE | 2439200.00 |
05 Mar 2021 | 506685 | ULTRAMARINE & PIGMENTS LTD.-$ | SRIDHAR SUNDARARAJAN HUF | Promoter Group | Equity Shares | Disposal | 3500 | Market Sale | BSE | 1125000.00 |
05 Mar 2021 | 506685 | ULTRAMARINE & PIGMENTS LTD.-$ | KALA SUNDARVEDHA | Promoter Group | Equity Shares | Disposal | 3500 | Market Sale | BSE | 1126000.00 |
05 Mar 2021 | 506685 | ULTRAMARINE & PIGMENTS LTD.-$ | S NARAYAN | Promoter Group | Equity Shares | Disposal | 900 | Market Sale | BSE | 289500.00 |
05 Mar 2021 | 511431 | Vakrangee Limited-$ | Hari Chand Mittal | Director | Equity Shares | Acquisition | 30000 | Market Purchase | NSE | 1594550.00 |
05 Mar 2021 | 511589 | Avonmore Capital & Management Services Limited | RAKAM INFRASTRUCTURES PRIVATE LIMITED | Promoter Group | Equity Shares | Acquisition | 15000 | Market Purchase | BSE | 319250.00 |
05 Mar 2021 | 512131 | Signet Industries Limited | Mukesh Sangla | Promoter | Equity Shares | Acquisition | 1000 | Market Purchase | NSE | 33400.00 |
05 Mar 2021 | 513532 | PRADEEP METALS LTD. | Kewal Krishan Nohria | Director | Equity Shares | Disposal | 566 | Market Sale | BSE | 28300.00 |
05 Mar 2021 | 513532 | PRADEEP METALS LTD. | Kewal Krishan Nohria | Director | Equity Shares | Disposal | 1055 | Market Sale | BSE | 52782.00 |
05 Mar 2021 | 515030 | ASAHI INDIA GLASS LTD. | Mr. BRIJ MOHAN LABROO | Promoter & Director | Equity Shares | Revoke | 1000000 | Pledge Released | NA | 292300000.00 |
05 Mar 2021 | 517146 | USHA MARTIN LTD. | Peterhouse Investments Ltd. | Promoter | Equity Shares | Disposal | 805000 | Market Sale | NSE | 24319050.00 |
05 Mar 2021 | 517146 | USHA MARTIN LTD. | Peterhouse Investments Ltd. | Promoter | Equity Shares | Disposal | 195000 | Market Sale | NSE | 5967000.00 |
05 Mar 2021 | 524208 | AARTI INDUSTRIES LTD. | JAYA CHANDRAKANT GOGRI | Promoter Group | Equity Shares | Disposal | 10000 | Market Sale | NSE | 13238393.00 |
05 Mar 2021 | 524208 | AARTI INDUSTRIES LTD. | BHAVESH BACHUBHAI MEHTA | Promoter | Equity Shares | Disposal | 18500 | Market Sale | NSE | 24138053.00 |
05 Mar 2021 | 524208 | AARTI INDUSTRIES LTD. | DILIP TEJSHI DEDHIA | Promoter Group | Equity Shares | Disposal | 2400 | Market Sale | NSE | 3126947.00 |
05 Mar 2021 | 524542 | SUKHJIT STARCH & CHEMICALS LTD.-$ | MANJOO SARDANA | Promoter & Director | Equity Shares | Acquisition | 4000 | Market Purchase | BSE | 741000.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Nikhar Agrawal | Promoter Group | Equity Shares | Acquisition | 75633 | Preferential Offer | NA | 2291680.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Parv Agrawal | Promoter Group | Equity Shares | Acquisition | 75632 | Preferential Offer | NA | 2291650.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Krishnakumar Jajodia | Promoter Group | Equity Shares | Acquisition | 75633 | Preferential Offer | NA | 2291680.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Sunita Jajodia | Promoter Group | Equity Shares | Acquisition | 75632 | Preferential Offer | NA | 2291650.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Ramesh Goyal | Director | Equity Shares | Acquisition | 33614 | Preferential Offer | NA | 1018504.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Shobha Devi Goyal | Promoter Group | Equity Shares | Acquisition | 33614 | Preferential Offer | NA | 1018504.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Soniya Goyal | Promoter Group | Equity Shares | Acquisition | 33614 | Preferential Offer | NA | 1018504.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Shashikala Mangal | Director | Equity Shares | Acquisition | 50422 | Preferential Offer | NA | 1527787.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Rajesh Mangal | Promoter Group | Equity Shares | Acquisition | 50422 | Preferential Offer | NA | 1527787.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Prakash Bafna | Director | Equity Shares | Acquisition | 14879 | Preferential Offer | NA | 450833.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Pradeep Bafna | Promoter Group | Equity Shares | Acquisition | 24798 | Preferential Offer | NA | 751379.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Rakhi Bafna | Promoter Group | Equity Shares | Acquisition | 24798 | Preferential Offer | NA | 751379.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Sachin Bafna | Promoter Group | Equity Shares | Acquisition | 8266 | Preferential Offer | NA | 250459.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Vidhee Bafna | Promoter Group | Equity Shares | Acquisition | 3306 | Preferential Offer | NA | 100171.00 |
05 Mar 2021 | 524582 | TIRUPATI STARCH & CHEMICALS LTD. | Sushila Bafna | Promoter Group | Equity Shares | Acquisition | 24798 | Preferential Offer | NA | 751380.00 |
05 Mar 2021 | 526727 | GARNET CONSTRUCTION LTD. | ARUN KEDIA | Director | Equity Shares | Acquisition | 1500 | Market Purchase | BSE | 34375.00 |
05 Mar 2021 | 526727 | GARNET CONSTRUCTION LTD. | ARUN KEDIA | Director | Equity Shares | Acquisition | 1000 | Market Purchase | BSE | 22975.00 |
05 Mar 2021 | 530249 | BRIDGE SECURITIES LTD. | PRAGNESH R SHAH HUF | Promoter | Equity Shares | Acquisition | 135500 | Market Purchase | BSE | 555650.00 |
05 Mar 2021 | 530499 | A.K.CAPITAL SERVICES LTD. | Family Home Consultancy Services Private Limited | Promoter Group | Equity Shares | Acquisition | 593 | Market Purchase | BSE | 225488.00 |
05 Mar 2021 | 530803 | Bhageria Industries Ltd | ADITYA V BHAGERIA | Promoter Group | Equity Shares | Acquisition | 18189 | Market Purchase | NSE | 3087623.00 |
05 Mar 2021 | 530803 | Bhageria Industries Ltd | ABHISHEK V BHAGERIA | Promoter Group | Equity Shares | Disposal | 9200 | Market Sale | NSE | 1558740.00 |
05 Mar 2021 | 530803 | Bhageria Industries Ltd | ABHISHEK V BHAGERIA HUF | Promoter Group | Equity Shares | Disposal | 8000 | Market Sale | NSE | 1355443.00 |
05 Mar 2021 | 531400 | ALMONDZ GLOBAL SECURITIES LTD. | NAVJEET SIGH SOBTI HUF | Promoter Group | Equity Shares | Acquisition | 4642 | Market Purchase | NSE | 135614.00 |
05 Mar 2021 | 532015 | GRAVITY (INDIA) LTD.-$ | Varun Thakkar | Promoter | Equity Shares | Acquisition | 9112 | Market Purchase | BSE | 13668.00 |
05 Mar 2021 | 532493 | ASTRA MICROWAVE PRODUCTS LTD. | C. PRAMEELAMMA | Promoter | Equity Shares | Disposal | 179443 | Market Sale | NSE | 25029691.00 |
05 Mar 2021 | 532642 | JSW Holdings Limited | SIDDESHWARI TRADEX PRIVATE LIMITED | Promoter Group | Equity Shares | Pledge | 220000 | Creation Of Pledge | NA | 843392000.00 |
05 Mar 2021 | 532642 | JSW Holdings Limited | SIDDESHWARI TRADEX PRIVATE LIMITED | Promoter Group | Equity Shares | Pledge | 21000 | Creation Of Pledge | NA | 80225250.00 |
05 Mar 2021 | 532699 | ROYAL ORCHID HOTELS LTD. | Chander Kamal Baljee | Promoter & Director | Equity Shares | Disposal | 100000 | Gift | NA | 0.00 |
05 Mar 2021 | 532699 | ROYAL ORCHID HOTELS LTD. | Keshav Baljee | Promoter & Director | Equity Shares | Acquisition | 100000 | Gift | NA | 0.00 |
05 Mar 2021 | 532714 | KEC INTERNATIONAL LTD. | Crystal India Tech Trust | Promoter Group | Equity Shares | Disposal | 24991 | Inter-se Transfer | NA | 11523350.00 |
05 Mar 2021 | 532714 | KEC INTERNATIONAL LTD. | Harsh Vardhan Goenka | Promoter | Equity Shares | Acquisition | 24992 | Inter-se Transfer | NA | 11523811.00 |
05 Mar 2021 | 532892 | MOTILAL OSWAL FINANCIAL SERVICES LTD. | Mr. Vaibhav Agrawal Revised | Promoter Group | Equity Shares | Acquisition | 104378 | Market Purchase | NSE | 63821517.00 |
05 Mar 2021 | 532918 | RATHI BARS LTD. | Pushpa Rathi | Promoter | Equity Shares | Acquisition | 803386 | Transmission | 15063487 | |
05 Mar 2021 | 532921 | ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | Adani Tradeline LLP | Promoter Group | Equity Shares | Revoke | 1120000 | Revocation Of Pledge | NA | 842700000.00 |
05 Mar 2021 | 532923 | Renaissance Global Ltd | Amit Chandrakant Shah | Promoter | Equity Shares | Disposal | 167312 | Market Sale | BSE | 49084321.00 |
05 Mar 2021 | 533007 | LGB FORGE LTD. | SUPER TRANSPORTS PRIVATE LIMITED | Promoter Group | Equity Shares | Disposal | 2500 | Market Sale | NSE | 10000.00 |
05 Mar 2021 | 533212 | GKB OPHTHALMICS LTD. | KrishnaGopal Gupta & Sons HUF | Promoter Group | Equity Shares | Acquisition | 419 | Market Purchase | BSE | 30093.00 |
05 Mar 2021 | 533573 | ALEMBIC PHARMACEUTICALS LTD. | SALOME PRANAV PARIKH | Directors Immediate Relative | Equity Shares | Acquisition | 575 | Market Purchase | NSE | 511668.00 |
05 Mar 2021 | 533573 | ALEMBIC PHARMACEUTICALS LTD. | MAYA PRANAV PARIKH | Directors Immediate Relative | Equity Shares | Acquisition | 575 | Market Purchase | NSE | 511025.00 |
05 Mar 2021 | 534392 | VARDHMAN SPECIAL STEELS LTD. | SACHIT JAIN | Promoter Group | Equity Shares | Acquisition | 5000 | Market Purchase | NSE | 813000.00 |
05 Mar 2021 | 537766 | B.C. Power Controls Ltd | HARSHIT FINVEST PRIVATE LIMITED | Promoter Group | Equity Shares | Disposal | 250000 | Market Sale | NSE | 500000.00 |
05 Mar 2021 | 537766 | B.C. Power Controls Ltd | BON-LON SECURITIES LIMITED | Promoter Group | Equity Shares | Disposal | 250000 | Market Sale | NSE | 500000.00 |
05 Mar 2021 | 539083 | Inox Wind Ltd | Inox Wind Energy Limited | Promoter | Equity Shares | Disposal | 400000 | Market Sale | BSE | 29040000.00 |
05 Mar 2021 | 539116 | O. P. Chains Ltd | SHIVAM GOYAL | Promoter | Equity Shares | Acquisition | 90000 | Market Purchase | BSE | 990000.00 |
05 Mar 2021 | 539254 | Adani Transmission Ltd | Gautam S Adani / Rajesh S Adani on behalf of S.B. Adani Family Trust | Promoter Group | Equity Shares | Revoke | 7150000 | Revocation Of Pledge | NA | 5964900000.00 |
05 Mar 2021 | 539254 | Adani Transmission Ltd | Adani Tradeline LLP earlier known as Parsa Kente Rail Infra LLP | Promoter Group | Equity Shares | Revoke | 8120000 | Revocation Of Pledge | NA | 6774100000.00 |
05 Mar 2021 | 539515 | Quint Digital Media Ltd | Mr. Raghav Bahl | Promoter & Director | Equity Shares | Acquisition | 10575 | Market Purchase | BSE | 3113702.00 |
05 Mar 2021 | 539940 | Max Ventures and Industries Ltd | Analjit Singh | Promoter & Director | Equity Shares | Acquisition | 47637 | Gift | NA | 0.00 |
05 Mar 2021 | 539940 | Max Ventures and Industries Ltd | Veer Singh | Promoter | Equity Shares | Disposal | 47637 | Gift | NA | 0.00 |
05 Mar 2021 | 539986 | Commercial Syn Bags Ltd | ANIL CHOUDHARY | Promoter | Equity Shares | Acquisition | 10000 | Market Purchase | BSE | 953817.00 |
05 Mar 2021 | 540145 | Valiant Organics Ltd | BIJAL DILIPCHANDRA MODI | Director | Equity Shares | Disposal | 850 | Market Sale | BSE | 1066130.00 |
05 Mar 2021 | 540146 | Aditya Consumer Marketing Ltd | YASHOVARDHAN SINHA | Promoter & Director | Equity Shares | Disposal | 1000 | Market Sale | BSE | 18550.00 |
05 Mar 2021 | 540146 | Aditya Consumer Marketing Ltd | YASHOVARDHAN SINHA | Promoter & Director | Equity Shares | Disposal | 2000 | Market Sale | BSE | 34160.00 |
05 Mar 2021 | 540212 | TCI Express Ltd | Phool Chand Sharma | Director | Equity Shares | Disposal | 3000 | Market Sale | NSE | 2809440.00 |
05 Mar 2021 | 540212 | TCI Express Ltd | Phool Chand Sharma | Director | Equity Shares | Disposal | 2020 | Market Sale | NSE | 1880438.00 |
05 Mar 2021 | 540212 | TCI Express Ltd | Phool Chand Sharma | Director | Equity Shares | Disposal | 200 | Market Sale | NSE | 188150.00 |
05 Mar 2021 | 540404 | Prime Fresh Ltd | JINEN CHANDRAKANT GHELANI | Promoter & Director | Equity Shares | Disposal | 12000 | Market Sale | BSE | 1488000.00 |
05 Mar 2021 | 540404 | Prime Fresh Ltd | JINEN CHANDRAKANT GHELANI | Promoter & Director | Equity Shares | Disposal | 8000 | Market Sale | BSE | 992000.00 |
05 Mar 2021 | 540519 | Meera Industries Ltd | Dharmesh Vinodbhai Desai | Promoter & Director | Equity Shares | Acquisition | 1200 | Market Purchase | BSE | 84210.00 |
05 Mar 2021 | 540743 | Godrej Agrovet Ltd | GODREJ INDUSTRIES LIMITED | Promoter | Equity Shares | Acquisition | 8371 | Market Purchase | BSE | 4084331.00 |
05 Mar 2021 | 541019 | H.G. Infra Engineering Ltd | GIRISHPAL SINGH FAMILY TRUST | Promoter | Equity Shares | Acquisition | 10400 | Market Purchase | NSE | 2979563.00 |
05 Mar 2021 | 541019 | H.G. Infra Engineering Ltd | GIRISHPAL SINGH FAMILY TRUST | Promoter | Equity Shares | Acquisition | 6800 | Market Purchase | NSE | 1985545.00 |
05 Mar 2021 | 541019 | H.G. Infra Engineering Ltd | VIJENDRA SINGH FAMILY TRUST | Promoter | Equity Shares | Acquisition | 6900 | Market Purchase | NSE | 1976838.00 |
05 Mar 2021 | 541019 | H.G. Infra Engineering Ltd | VIJENDRA SINGH FAMILY TRUST | Promoter | Equity Shares | Acquisition | 10000 | Market Purchase | NSE | 2942992.00 |
05 Mar 2021 | 541161 | Karda Constructions Ltd | Manohar Jagumal Karda | Director | Equity Shares | Disposal | 200000 | Market Sale | NSE | 23422281.00 |
05 Mar 2021 | 541956 | IRCON International Ltd | The President of India acting through and represented by the Ministry of Railways Government of Indi | Promoter | Equity Shares | Disposal | 52668882 | Market Sale | BSE | 4742404009.00 |
05 Mar 2021 | 541956 | IRCON International Ltd | The President of India acting through and represented by the Ministry of Railways Government of Indi | Promoter | Equity Shares | Disposal | 22572378 | Market Sale | BSE | 2028275272.00 |
05 Mar 2021 | 541988 | AAVAS Financiers Ltd | VEENA KUMARI TANDON | Directors Immediate Relative | Equity Shares | Disposal | 1356 | Market Sale | NSE | 3142320.00 |
05 Mar 2021 | 541988 | AAVAS Financiers Ltd | VIVEK VIG | Director | Equity Shares | Disposal | 31961 | Market Sale | NSE | 73242535.00 |
05 Mar 2021 | 542650 | Metropolis Healthcare Ltd | Dr. Sushil Kanubhai Shah | Promoter & Director | Equity Shares | Disposal | 1277920 | Inter-se Transfer | NA | 0.00 |
05 Mar 2021 | 542650 | Metropolis Healthcare Ltd | Sushil Shah Family Trust | Promoter | Equity Shares | Acquisition | 1277920 | Inter-se Transfer | NA | 0.00 |
05 Mar 2021 | 542650 | Metropolis Healthcare Ltd | Dr. Duru Sushil Shah | Promoter Group | Equity Shares | Disposal | 1277920 | Inter-se Transfer | NA | 0.00 |
05 Mar 2021 | 542650 | Metropolis Healthcare Ltd | Duru Shah Family Trust | Promoter Group | Equity Shares | Acquisition | 1277920 | Inter-se Transfer | NA | 0.00 |
05 Mar 2021 | 542726 | IndiaMART InterMESH Ltd | Dhruv Prakash | Director | Equity Shares | Disposal | 200 | Market Sale | NSE | 1690348.00 |
05 Mar 2021 | 543220 | Max Healthcare Institute Ltd | Analjit Singh | Promoter | Equity Shares | Acquisition | 99000 | Gift | NA | 0.00 |
05 Mar 2021 | 543220 | Max Healthcare Institute Ltd | Veer Singh | Promoter | Equity Shares | Disposal | 99000 | Gift | NA | 0.00 |
05 Mar 2021 | 543223 | Max India Ltd | Mr. Veer Singn | Promoter | Equity Shares | Disposal | 20000 | Gift | NA | 0.00 |
05 Mar 2021 | 543223 | Max India Ltd | Mr. Analjit Singh | Promoter | Equity Shares | Acquisition | 20000 | Gift | NA | 0.00 |
Date | Symbol | Security_Name | Promoter_Name | Buy_Sell | Quantity | Price | Trade_Value |
---|---|---|---|---|---|---|---|
01-MAR-2021 | PNC | Pritish Nandy Comm. Ltd. | IDEAS.COM INDIA PVT LTD | BUY | 294609 | 18.10 | 5332422.9 |
01-MAR-2021 | BLBLIMITED | BLB Limited | BRIJ RATTAN BAGRI | BUY | 265000 | 5.26 | 1393900 |
19-FEB-2021 | EIHOTEL | EIH Ltd | OBEROI HOTELS PVT. LTD. | BUY | 3300000 | 98.00 | 323400000 |
12-FEB-2021 | EIHOTEL | EIH Ltd | OBEROI INVESTMENT PVT.LTD. | SELL | 5400000 | 97.80 | 528120000 |
12-FEB-2021 | EIHOTEL | EIH Ltd | OBEROI HOTELS PVT. LTD. | BUY | 5400000 | 97.80 | 528120000 |
05-FEB-2021 | EIHOTEL | EIH Ltd | OBEROI HOLDINGS PRIVATE LIMITED | SELL | 6590110 | 93.10 | 613539241 |
05-FEB-2021 | EIHOTEL | EIH Ltd | OBEROI HOTELS PVT. LTD. | BUY | 6590110 | 93.10 | 613539241 |
27-JAN-2021 | HARITASEAT | Harita Seating Systems Li | HARITA LIMITED | BUY | 1087600 | 514.00 | 559026400 |
19-JAN-2021 | SICAL | Sical Logistics Limited | ACM EDUCATIONAL FOUNDATION | SELL | 462617 | 17.89 | 8276218.13 |
06-JAN-2021 | HIRECT | Hind Rectifiers Limited | KIRAN BAJAJ | SELL | 151540 | 177.99 | 26972604.6 |
31-DEC-2020 | MTEDUCARE | MT Educare Ltd | MAHESH RAGHU SHETTY | SELL | 384839 | 9.05 | 3482792.95 |
31-DEC-2020 | KELLTONTEC | Kellton Tech Sol Ltd | KELLTON WEALTH MANAGEMENT LLP | SELL | 2000000 | 74.02 | 148040000 |
31-DEC-2020 | SMSPHARMA | SMS Pharmaceuticals Limit | POTLURI INFRA PROJECTS LLP | BUY | 661180 | 115.10 | 76101818 |
30-DEC-2020 | GMRINFRA | GMR Infrastructure Limite | GMR ENTERPRISES PRIVATE LIMITED | SELL | 65000000 | 27.09 | 1760850000 |
29-DEC-2020 | PNC | Pritish Nandy Comm. Ltd. | PRITISH NANDY | BUY | 85000 | 22.94 | 1949900 |
24-DEC-2020 | PRESSMN | Nucent Finance Limited | PRESSMAN REALTY LIMITED | SELL | 253641 | 23.67 | 6003682.47 |
24-DEC-2020 | KELLTONTEC | Kellton Tech Sol Ltd | KELLTON WEALTH MANAGEMENT LLP | SELL | 1000000 | 71.03 | 71030000 |
22-DEC-2020 | PRESSMN | Nucent Finance Limited | PRESSMAN REALTY LIMITED | SELL | 800000 | 20.14 | 16112000 |
21-DEC-2020 | ARCHIDPLY | Archidply Industries Limi | ASSAM TIMBER PRODUCTS PVT LTD | SELL | 140000 | 28.35 | 3969000 |
21-DEC-2020 | ARCHIDPLY | Archidply Industries Limi | RAJIV DAGA | BUY | 140000 | 28.35 | 3969000 |
Date | Security_Code | Security_Name | Promoter_Name | Buy_Sell | Quantity | Price | Trade_Value |
---|---|---|---|---|---|---|---|
05-Mar-2021 | 522209 | YOGI SUNG-WON (INDIA) LTD. | SHIVA SHAKTI ENCLAVES PRIVATE LIMITED | B | 151000 | 2.51 | 379010 |
04-Mar-2021 | 522209 | YOGI SUNG-WON (INDIA) LTD. | SHIVA SHAKTI ENCLAVES PRIVATE LIMITED | B | 214400 | 2.33 | 499552 |
04-Mar-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | PRAKASH KUMAR MOHTA | B | 96228 | 3.17 | 305043 |
04-Mar-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | UNIVERSAL AUTOCRAFTS P LTD | S | 96228 | 3.17 | 305043 |
04-Mar-2021 | 530249 | BRIDGE SECURITIES LTD. | PRAGNESH R SHAH HUF | B | 135000 | 4.10 | 553500 |
03-Mar-2021 | 530779 | DYNAMIC PORTFOLIO MANAGEMENT & SERVICES LTD. | RITESH REAL ESTATES PRIVATE LIMITED | S | 75000 | 2.70 | 202500 |
03-Mar-2021 | 538965 | Concord Drugs Ltd | NAGI REDDY SEELAM | B | 39716 | 24.99 | 992503 |
03-Mar-2021 | 501425 | BOMBAY BURMAH TRADING CORP.LTD. | NOWROSJEE WADIA AND SONS LTD | S | 361750 | 1186.30 | 429144025 |
02-Mar-2021 | 530459 | VALSON INDUSTRIES LTD.-$ | KUNAL SURESH MUTREJA | B | 50317 | 14.90 | 749723 |
02-Mar-2021 | 538965 | Concord Drugs Ltd | NAGI REDDY SEELAM | B | 44429 | 25.00 | 1110725 |
01-Mar-2021 | 532387 | PRITISH NANDY COMMUNICATIONS LTD. | IDEAS.COM INDIA PRIVATE LIMITED | B | 299800 | 18.13 | 5435374 |
01-Mar-2021 | 538965 | Concord Drugs Ltd | NAGI REDDY SEELAM | B | 40524 | 25.00 | 1013100 |
26-Feb-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | PRAKASH KUMAR MOHTA | B | 1058022 | 3.05 | 3226967 |
26-Feb-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | PEE BEE STEEL INDUSTRIES LTD | S | 718645 | 3.05 | 2191867 |
26-Feb-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | AVADH MERCANTILE COMPANY LIMITED | S | 321483 | 3.05 | 980523 |
26-Feb-2021 | 539026 | SSPN Finance Ltd | SANGEETA CHANDU JAIN | S | 44000 | 26.86 | 1181840 |
25-Feb-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | JAYANTIKA JATIA | S | 82164 | 3.04 | 249779 |
25-Feb-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | PRAKASH KUMAR MOHTA | B | 1015537 | 3.04 | 3087232 |
25-Feb-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | PRATIBHA MANUFACTURING & MARKETING LIMITED | S | 948025 | 3.04 | 2881996 |
25-Feb-2021 | 504673 | UNIVERSAL PRIME ALUMINIUM LTD. | UNIVERSAL ENTERPRISES LIMITED | S | 67340 | 3.04 | 204714 |
Insider trading refers to the buying and selling of company securities by corporate insiders such as promoters, CEO,
managers or executives. Insider trading can be both, legal or illegal. If there is no attempt by company insider to benefit from
trades based on information about the company which is yet not in the public domain, then the trading is perfectly legal. For
example, if a promoter of Company ABC purchases shares of the company based on a pending merger announcement, he is a culprit of
illegal insider trading. However, if he buys shares after the company has announced the merger publicly, he is not engaging in
illegal insider trading.
So, legal insider trading is when corporate insiders like promoters, CEO, directors, and employees follow the stipulated
guidelines and involve in buying and selling of stocks of their own company.
Usually, an increase in promoter's stake shows their confidence in the company. Promoters increasing stakes in their own company is seen as a positive signal by the market and investors too. It indicates that the promoters are confident about the business prospects and expect the company to do better than the peers in the coming future. Historically, it has been observed that investors have gained by investing in companies where promoters have increased stake. However, this is not true in all the cases. Weak market and poor fundamentals of the company can make a stock fall even if the promoters are buying its shares. So in the long run you cannot beat the fundamentals.
